AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/sistema1/tmp/awstats/ssl/awstats.sistemasdecontrol.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2700                
POS_VISITOR 12725               
POS_DAY 32168               
POS_DOMAIN 3522                
POS_LOGIN 4151                
POS_ROBOT 4306                
POS_WORMS 4878                
POS_EMAILSENDER 5009                
POS_EMAILRECEIVER 5152                
POS_SESSION 32921               
POS_SIDER 33131               
POS_FILETYPES 5287                
POS_DOWNLOADS 5424                
POS_OS 5472                
POS_BROWSER 5700                
POS_SCREENSIZE 6186                
POS_UNKNOWNREFERER 6260                
POS_UNKNOWNREFERERBROWSER 6641                
POS_ORIGIN 6818                
POS_SEREFERRALS 6958                
POS_PAGEREFS 7115                
POS_SEARCHWORDS 7263                
POS_KEYWORDS 7415                
POS_MISC 2363                
POS_ERRORS 7474                
POS_CLUSTER 4007                
POS_SIDER_404 7595                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201002001 40 7979 17298667969965
FirstTime 20190101001437
LastTime 20190131231827
LastUpdate 20190201141138 40 0 39 0 0
TotalVisits 1202                
TotalUnique 507                 
MonthHostsKnown 0                   
MonthHostsUnknown 507                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 16 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 106 900773 38 46 420938
1 57 57 74131 34 37 283241
2 105 105 164063 32 33 273019
3 117 117 174530 32 33 264743
4 117 125 255547 35 42 307603
5 164 164 253169 34 36 275991
6 125 125 187606 37 47 308182
7 173 173 537829 35 60 333673
8 89 89 128283 46 48 332798
9 126 126 192117 41 46 321437
10 101 101 151062 32 35 245283
11 100 109 197974 36 53 301425
12 80 80 114201 35 40 250789
13 67 67 80989 37 59 349058
14 77 77 99650 35 38 271939
15 60 60 80639 33 40 271740
16 71 71 109127 34 36 310203
17 64 64 89042 33 49 364805
18 55 55 68278 36 41 286683
19 53 53 77316 35 54 351605
20 56 56 80660 34 38 328955
21 44 52 129272 34 40 281183
22 63 63 80425 36 39 296447
23 52 52 73273 33 34 261151
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
ru 1418 1434 2722988
us 477 477 73403
kz 40 40 55426
it 18 18 49994
cz 18 18 37437
am 12 12 16652
de 10 10 14255
by 10 10 13829
ua 10 39 805604
gb 10 10 188278
md 8 8 11072
ca 8 8 34130
eg 6 6 8337
lt 6 6 8315
nl 6 6 46493
th 4 4 11793
es 4 4 5536
fr 3 3 14634
cl 3 12 78921
se 2 2 2779
kg 2 2 2757
be 2 2 5875
dz 2 2 5875
si 2 2 2757
az 2 2 2757
id 2 2 5918
my 2 2 2779
pl 2 2 2779
gr 1 1 0
mu 2 2 59882
cn 1 1 8701
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
FreeWebMonitoring[\x20]SiteChecker/ 716 6229916 20190131231821 0
YandexBot/ 69 73119 20190131125924 36
Googlebot/ 43 195795 20190131211123 16
Mail\.RU_Bot/ 10 19054 20190124084458 5
BLEXBot/ 10 37446 20190123082704 0
YandexMobileBot/ 8 81875 20190101001450 0
archive\.org_bot 7 63428 20190123201846 2
(firefox/)([0-9]\.|[0-1][0]\.) 5 40867 20190126003355 0
bot[\s_+:,\.\;\/\\-] 4 34920 20190125163147 0
SemrushBot/ 2 3419 20190128121335 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 52 508156 0 0
css 7 80633 0 0
js 47 884318 0 0
php 2041 2826849 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 20 11
winxp 3 3
winlong 1582 1582
win8 10 2
ios_iphone 2 2
macosx11 1 1
win7 13 5
macosx12 10 10
linuxubuntu 1 1
Unknown 500 471
linux 2 2
linuxandroid 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
Unknown 460 460
chrome38.0.1025.166 2 2
chrome34.0.1847.116 5 5
chrome41.0.2225.0 1 1
wap 35 6
netscape5.0 2 2
mozilla 3 3
firefox34.0 1577 1577
firefox58.0 1 1
msie10.0 18 2
chrome67.0.3396.87 3 3
firefox64.0 1 1
chrome9.0.600.0 1 1
edge17 1 1
msie8.0 1 1
safari11.0 1 1
msie6.1 2 2
safari12.0 1 1
firefox47.0 1 1
chrome46.0.2490.80 6 6
chrome51.0.2704.106 1 1
chrome61.0.3163.100 10 10
chrome71.0.3578.98 12 3
chrome40.0.2214.85 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Wappalyzer 20190126003457
Go-http-client/1.1 20190104225754
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190106142028
WordPress/4.9.9;_https://sistemasdecontrol.cl 20190131231827
Mozilla/5.0_(compatible;_ips-agent) 20190115154645
Mozilla/5.0_zgrab/0.x 20190123212539
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20190104225754
WordPress/4.9.9;_https://sistemasdecontrol.cl 20190131231827
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 822 851
From1 0 0
From2 2 2
From3 0 0
From4 1269 1294
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandexru 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 14 219270
301 27 0
302 3 0
404 90 293782
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/themes/default-bootstrap/js/modules/blocktopmenu/js/superfish-modified.js 4 https://sistemasdecontrol.cl/index.php
/themes/default-bootstrap/css/modules/homeslider/homeslider.css 1 https://sistemasdecontrol.cl/
/js/jquery/plugins/jquery.scrollTo.js 3 https://sistemasdecontrol.cl/index.php
/themes/default-bootstrap/js/autoload/15-jquery.total-storage.min.js 3 https://sistemasdecontrol.cl/content/5-secure-payment
/js/jquery/ui/themes/base/jquery.ui.theme.css 1 https://sistemasdecontrol.cl/4-tops
/modules/themeconfigurator/css/hooks.css 3 https://sistemasdecontrol.cl/
/js/tools.js 2 https://sistemasdecontrol.cl/
/themes/default-bootstrap/css/modules/blockbestsellers/blockbestsellers.css 2 https://sistemasdecontrol.cl/index.php
/themes/default-bootstrap/css/scenes.css 1 https://sistemasdecontrol.cl/4-tops
/themes/default-bootstrap/css/category.css 2 https://sistemasdecontrol.cl/4-tops
/themes/default-bootstrap/css/global.css 2 https://sistemasdecontrol.cl/
/js/jquery/ui/themes/base/jquery.ui.slider.css 1 https://sistemasdecontrol.cl/4-tops
/themes/default-bootstrap/js/modules/blocksearch/blocksearch.js 1 https://sistemasdecontrol.cl/
/js/jquery/jquery-1.11.0.min.js 1 https://sistemasdecontrol.cl/content/5-secure-payment
/js/jquery/plugins/fancybox/jquery.fancybox.js 1 https://sistemasdecontrol.cl/
/themes/default-bootstrap/css/cms.css 1 https://sistemasdecontrol.cl/content/5-secure-payment
/modules/blockfacebook/css/blockfacebook.css 1 https://sistemasdecontrol.cl/
/new-products 1 -
/themes/default-bootstrap/css/modules/blocksearch/blocksearch.css 1 https://sistemasdecontrol.cl/blouses/2-blouse.html
/js/jquery/plugins/jquery.easing.js 1 https://sistemasdecontrol.cl/content/5-secure-payment
/js/jquery/ui/themes/base/jquery.ui.core.css 2 https://sistemasdecontrol.cl/4-tops
/js/jquery/plugins/jquery.serialScroll.js 2 https://sistemasdecontrol.cl/index.php
/themes/default-bootstrap/css/modules/blocklanguages/blocklanguages.css 4 https://sistemasdecontrol.cl/
/themes/default-bootstrap/js/global.js 1 https://sistemasdecontrol.cl/
/content/category/1-home 3 -
/themes/default-bootstrap/js/autoload/10-bootstrap.min.js 1 https://sistemasdecontrol.cl/index.php
/sitemap 1 -
/www.guendelman.com 2 -
/js/jquery/jquery-migrate-1.2.1.min.js 1 https://sistemasdecontrol.cl/
/themes/default-bootstrap/css/modules/blocktopmenu/css/blocktopmenu.css 1 https://sistemasdecontrol.cl/index.php
/themes/default-bootstrap/css/modules/blocklayered/blocklayered.css 1 https://sistemasdecontrol.cl/4-tops
/themes/default-bootstrap/css/autoload/uniform.default.css 1 https://sistemasdecontrol.cl/
/themes/default-bootstrap/js/products-comparison.js 2 https://sistemasdecontrol.cl/content/5-secure-payment
/modules/ganalytics/views/js/GoogleAnalyticActionLib.js 1 https://sistemasdecontrol.cl/content/5-secure-payment
/themes/default-bootstrap/js/modules/blocktopmenu/js/hoverIntent.js 1 https://sistemasdecontrol.cl/
/themes/default-bootstrap/js/modules/homeslider/js/homeslider.js 3 https://sistemasdecontrol.cl/
/js/jquery/plugins/autocomplete/jquery.autocomplete.js 4 https://sistemasdecontrol.cl/index.php
/themes/default-bootstrap/js/autoload/15-jquery.uniform-modified.js 1 https://sistemasdecontrol.cl/
/9-casual-dresses 1 -
/themes/default-bootstrap/css/modules/blockmyaccountfooter/blockmyaccount.css 1 https://sistemasdecontrol.cl/blouses/2-blouse.html
/modules/blockfacebook/blockfacebook.js 1 https://sistemasdecontrol.cl/
/themes/default-bootstrap/css/product_list.css 1 https://sistemasdecontrol.cl/4-tops
/js/jquery/ui/jquery.ui.slider.min.js 1 https://sistemasdecontrol.cl/4-tops
/themes/default-bootstrap/css/modules/blocktopmenu/css/superfish-modified.css 1 https://sistemasdecontrol.cl/
/themes/default-bootstrap/js/modules/blocktopmenu/js/blocktopmenu.js 1 https://sistemasdecontrol.cl/content/5-secure-payment
/js/jquery/plugins/bxslider/jquery.bxslider.js 1 https://sistemasdecontrol.cl/
/themes/default-bootstrap/css/modules/blockcurrencies/blockcurrencies.css 1 https://sistemasdecontrol.cl/content/5-secure-payment
/themes/default-bootstrap/css/autoload/responsive-tables.css 1 https://sistemasdecontrol.cl/content/5-secure-payment
/themes/default-bootstrap/css/autoload/highdpi.css 1 https://sistemasdecontrol.cl/index.php
/sitemap.xml 1 -
/js/jquery/plugins/fancybox/jquery.fancybox.css 3 https://sistemasdecontrol.cl/
/themes/default-bootstrap/css/modules/blockuserinfo/blockuserinfo.css 1 https://sistemasdecontrol.cl/
/themes/default-bootstrap/css/modules/blocknewsletter/blocknewsletter.css 1 https://sistemasdecontrol.cl/content/5-secure-payment
/themes/default-bootstrap/js/modules/blocknewsletter/blocknewsletter.js 2 https://sistemasdecontrol.cl/
/4-tops 2 -
/search 1 -
/themes/default-bootstrap/css/modules/blocknewproducts/blocknewproducts.css 3 https://sistemasdecontrol.cl/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 507
192.140.56.50 459 459 0 20190131231827
91.217.202.15 32 32 44310 20190129042018
95.170.158.108 20 20 27702 20190128164841
88.56.41.148 16 16 47215 20190128180522
85.91.98.26 14 14 19387 20190128214039
46.38.45.138 14 14 19387 20190128224533
185.13.112.123 12 12 16630 20190128230038
46.231.214.22 12 12 35379 20190129034902
31.7.224.158 12 12 35422 20190128104859
37.44.44.224 12 12 35465 20190129054614
37.110.89.199 12 12 35336 20190129070047
194.9.224.232 12 12 35379 20190128014325
109.252.44.134 10 10 29504 20190129080021
188.162.167.98 10 10 13851 20190126173956
93.153.236.82 10 10 29504 20190127102602
90.188.42.229 10 10 13851 20190128095412
94.79.7.3 10 10 13851 20190127072255
185.18.109.109 10 10 13829 20190129045817
89.175.251.94 10 10 13829 20190128195610
46.149.34.245 10 10 29547 20190129010257
13.57.233.99 10 10 33490 20190131111619
94.180.114.155 10 10 13851 20190128233908
46.241.107.148 8 8 23586 20190126231235
77.94.120.104 8 8 23672 20190128055518
188.68.192.75 8 8 11094 20190129053805
195.239.229.166 4 4 5514 20190129071511
78.107.216.66 6 6 8293 20190128043047
90.45.156.220 2 2 5875 20190125074600
84.237.76.220 2 2 2779 20190128042108
31.13.149.223 2 2 2779 20190128094527
31.148.5.122 4 4 5536 20190128174302
94.180.114.243 2 2 5918 20190128064016
192.166.118.27 2 2 2779 20190128044059
91.142.148.182 2 2 2757 20190128202213
190.215.64.155 3 12 78921 20190124110508
178.176.166.195 4 4 5514 20190125214004
81.200.30.233 2 2 2779 20190124180159
109.252.50.242 2 2 5918 20190127185023
95.106.211.81 4 4 11836 20190129053400
46.38.2.48 2 2 2757 20190127185026
195.222.172.130 4 4 11836 20190129044527
78.138.129.77 4 4 5536 20190129050525
212.35.170.76 2 2 2757 20190127163145
193.106.40.188 4 4 5536 20190129060903
176.221.52.179 6 35 800090 20190126003442
79.99.16.34 4 4 11750 20190129040149
87.249.207.129 2 2 5875 20190128041108
188.114.11.50 4 4 5514 20190127124814
37.113.230.128 2 2 2757 20190127044154
178.169.87.3 2 2 2779 20190126073238
77.246.234.70 2 2 2779 20190129072256
62.176.7.182 6 6 17668 20190129050741
91.195.136.101 2 2 2779 20190128063533
94.25.178.25 2 2 5918 20190126101522
95.161.253.10 4 4 5558 20190128144120
109.252.29.216 2 2 2779 20190126120911
195.98.77.131 2 2 2779 20190125102954
188.113.158.17 2 2 2757 20190125221342
31.131.65.47 4 4 5514 20190128165041
195.160.247.135 2 2 5918 20190128084407
94.28.93.94 6 6 8293 20190128223822
77.82.91.121 2 2 5918 20190126190818
94.198.1.242 2 2 2757 20190129075554
69.58.178.57 2 2 18408 20190115154645
95.32.211.9 2 2 2779 20190126112825
5.61.8.3 2 2 2779 20190125071136
188.17.174.50 2 2 5918 20190129005601
91.122.198.74 2 2 2779 20190128154332
109.110.35.51 6 6 17668 20190128204811
147.30.172.47 2 2 2779 20190127092159
85.140.3.8 4 4 5536 20190128042008
85.140.12.197 2 2 2757 20190128093711
213.87.157.68 2 2 2779 20190128030555
37.190.9.79 6 6 8315 20190128010017
188.162.167.205 2 2 2779 20190129072637
95.27.46.18 2 2 5875 20190127050734
178.167.108.219 2 2 2757 20190127043352
31.7.239.97 2 2 5918 20190124210755
178.65.248.13 2 2 5875 20190128100119
195.208.139.77 4 4 11750 20190129052308
77.235.211.42 1 1 1178 20190128234618
5.140.153.165 2 2 2779 20190125072357
62.182.200.45 2 2 5875 20190126174536
81.25.79.147 4 4 5536 20190129054510
95.28.106.165 6 6 17668 20190129034204
83.242.254.170 2 2 5918 20190125021651
91.207.136.213 2 2 5875 20190126050500
188.19.233.37 2 2 2757 20190125043310
212.83.146.233 1 1 8759 20190120203222
178.252.205.4 2 2 2757 20190125071024
89.222.242.222 4 4 5514 20190127181612
213.87.151.152 2 2 2757 20190125095032
47.244.143.241 1 1 3349 20190129004852
62.176.16.165 2 2 2779 20190125164428
109.195.193.168 2 2 2757 20190128091107
5.44.54.160 2 2 2757 20190129030357
31.13.144.55 2 2 5875 20190128074354
46.191.199.190 2 2 5875 20190129074901
92.50.198.90 4 4 5536 20190128054224
95.139.69.68 2 2 2757 20190127104030
92.126.197.18 2 2 2757 20190129005734
94.159.17.225 2 2 2779 20190125031633
2.132.237.152 2 2 2779 20190124172538
85.140.93.129 4 4 5536 20190126145334
62.177.43.154 6 6 17754 20190127111129
87.244.43.82 2 2 2779 20190128072839
90.143.23.122 2 2 2779 20190126133616
46.163.63.116 2 2 2757 20190126205611
91.246.0.66 2 2 2779 20190124225834
171.6.242.80 4 4 11793 20190128013426
178.70.130.200 2 2 2779 20190126162808
77.222.112.102 2 2 2779 20190127223814
46.0.199.125 2 2 5918 20190129053015
46.173.191.89 2 2 5918 20190125090817
91.214.222.196 4 4 5536 20190127090912
89.22.160.112 2 2 2779 20190128232206
95.25.128.81 1 1 2443 20190123193824
195.19.27.155 4 4 5536 20190128070611
195.211.244.13 6 6 8271 20190128203432
83.219.150.172 2 2 2757 20190128080110
188.162.80.156 2 2 2757 20190128043507
93.170.1.90 4 4 5536 20190128061207
93.185.19.182 2 2 5875 20190126202501
46.39.50.185 2 2 2779 20190128045532
178.67.143.18 2 2 2757 20190127083448
171.67.70.50 1 1 3349 20190123030604
81.95.142.251 2 2 2757 20190124164858
95.170.155.106 2 2 2779 20190128185519
91.205.142.11 2 2 2757 20190129070043
95.47.144.6 2 2 2779 20190128074042
5.62.58.53 1 1 29941 20190129072721
31.184.238.190 2 2 26952 20190128074921
188.170.196.122 2 2 2757 20190127100615
94.25.178.92 2 2 5875 20190128184759
91.144.129.129 4 4 5536 20190125031928
185.155.112.154 4 4 11750 20190128034443
212.5.161.194 8 8 11050 20190127044317
194.186.15.134 2 2 2779 20190128035317
194.135.211.170 2 2 2779 20190128054518
5.129.86.220 6 6 8315 20190128001725
46.61.55.18 2 2 2779 20190127134950
176.50.177.143 2 2 2757 20190128022407
91.235.31.97 6 6 17668 20190129062853
51.7.73.43 2 2 2757 20190127075412
79.6.172.120 2 2 2779 20190125101029
178.49.139.140 2 2 2779 20190129003254
91.239.143.120 2 2 2779 20190129064309
109.252.58.132 5 5 6714 20190127162624
85.95.185.42 2 2 2779 20190128111708
91.205.168.33 2 2 2779 20190129071438
109.191.236.44 2 2 2757 20190128000314
46.23.148.101 4 4 5536 20190127094731
37.192.26.219 2 2 2757 20190128055408
87.225.46.187 4 4 5536 20190129052759
188.170.80.104 2 2 2757 20190128135613
90.151.95.175 1 1 1178 20190126131219
178.89.57.11 2 2 2779 20190129040325
37.214.77.206 2 2 2779 20190127094325
89.131.5.223 4 4 5536 20190128082655
91.220.38.17 4 4 5536 20190128100534
37.144.40.95 4 4 5514 20190128133135
217.175.38.173 2 2 2757 20190128075203
91.122.238.121 2 2 2757 20190128083448
77.222.113.102 2 2 2779 20190126040000
46.101.94.163 1 1 29941 20190109071707
178.205.130.253 2 2 2779 20190128061230
84.22.137.57 2 2 5918 20190129022604
185.5.19.82 2 2 2757 20190128054430
213.172.85.208 2 2 2757 20190129040655
46.160.227.187 2 2 2779 20190127181503
84.22.158.215 3 3 8318 20190129043954
95.107.39.98 2 2 2757 20190128153407
94.25.233.128 2 2 2757 20190128060847
217.171.6.166 4 4 11793 20190128053921
31.41.165.203 4 4 5514 20190128080403
213.108.168.141 2 2 2757 20190128113858
31.181.142.105 2 2 2757 20190125164347
91.228.65.19 2 2 2757 20190128034020
206.225.95.23 1 1 3349 20190104225754
5.164.13.75 2 2 2779 20190125134717
5.188.62.5 1 1 3353 20190109024454
5.23.102.247 2 2 2757 20190125104837
178.215.90.137 2 2 2779 20190125114915
95.172.108.41 2 2 2779 20190128195552
31.207.72.161 2 2 5875 20190126054108
94.78.218.232 2 2 2757 20190126022031
95.215.238.132 2 2 2757 20190125105534
178.57.100.25 8 8 23629 20190129052438
95.161.200.48 2 2 2757 20190128125804
180.254.207.223 2 2 5918 20190127060246
94.25.168.34 2 2 2779 20190128102340
195.3.254.48 2 2 2757 20190128094547
109.127.145.20 2 2 2757 20190126142924
178.122.187.220 2 2 2779 20190129074340
109.73.40.226 2 2 2779 20190128103727
176.214.104.40 2 2 2757 20190127030312
85.21.8.19 4 4 11793 20190129080055
213.87.224.179 2 2 5875 20190128171336
5.62.41.26 1 1 29941 20190109071712
95.83.189.154 2 2 5875 20190126064611
81.25.70.136 2 2 2757 20190128043307
95.71.207.84 2 2 2779 20190128111846
89.218.85.138 2 2 2779 20190128004148
188.17.186.200 6 6 8315 20190128141521
109.252.72.245 6 6 8315 20190128153307
89.249.58.16 2 2 2757 20190127115511
154.127.57.233 1 1 29941 20190109071708
192.99.1.38 3 3 13716 20190109122409
2.133.82.33 2 2 2757 20190128053612
85.26.165.189 2 2 5918 20190127091419
176.209.131.205 2 2 5875 20190128073657
94.72.6.231 2 2 2757 20190129075151
46.101.80.192 5 5 16552 20190114040914
95.156.114.158 2 2 2757 20190129010635
176.50.240.52 2 2 5875 20190127075740
195.9.51.62 6 6 8271 20190128113718
154.127.57.26 1 1 29941 20190129072722
95.32.250.3 2 2 2779 20190127122443
195.189.180.148 2 2 2757 20190128051752
94.190.26.226 4 4 5536 20190129023537
5.140.65.96 2 2 2757 20190128155656
79.104.200.90 4 4 5536 20190127120904
81.13.33.166 2 2 2757 20190128091742
188.235.144.250 2 2 2757 20190126151118
77.50.164.206 2 2 5918 20190125065917
87.249.220.122 4 4 5536 20190128145447
217.196.25.67 2 2 2779 20190125042330
62.16.51.23 2 2 2757 20190127140707
109.252.50.95 2 2 2779 20190128170541
77.93.109.30 2 2 5875 20190127141553
83.234.149.59 2 2 2757 20190127092624
195.16.58.54 2 2 5875 20190124230925
217.12.78.182 4 4 5514 20190127184339
82.142.162.210 2 2 2757 20190125051859
93.185.29.19 2 2 5918 20190127130134
91.122.198.141 2 2 2757 20190128082641
95.27.91.22 6 6 8293 20190129032758
62.89.11.203 8 8 11116 20190128050751
37.78.109.58 4 4 5536 20190129023649
95.79.45.214 4 4 5536 20190129043850
94.25.170.52 2 2 5875 20190128104544
5.77.30.17 2 2 2757 20190125121659
178.17.177.10 2 2 2757 20190128105333
80.92.221.218 2 2 2779 20190126051837
185.18.112.158 4 4 11793 20190127183343
178.43.145.105 2 2 2779 20190127170048
213.247.129.242 2 2 2757 20190128094248
178.215.76.113 4 4 5536 20190127202410
178.128.229.77 1 1 0 20190131201809
94.79.7.2 2 2 2779 20190125043549
185.8.125.222 4 4 5536 20190129063120
77.222.117.102 2 2 2757 20190128115855
84.53.228.37 2 2 2757 20190128225005
91.230.155.224 2 2 2779 20190128034602
46.229.66.54 2 2 2757 20190128054758
77.45.249.95 2 2 2779 20190127051738
62.122.100.206 6 6 8315 20190128120441
85.192.148.236 2 2 2757 20190128192158
178.17.177.12 2 2 2779 20190127041522
212.109.16.228 2 2 2779 20190128093512
47.244.17.62 1 1 3349 20190127022618
109.252.69.102 6 6 8293 20190126125510
176.59.201.53 2 2 2757 20190128112734
94.140.138.21 4 4 5514 20190128110217
31.181.61.178 2 2 2757 20190128100554
178.90.253.151 2 2 2757 20190128233448
178.71.213.129 2 2 2757 20190128161831
178.234.9.241 2 2 2779 20190128062732
85.140.93.82 2 2 2779 20190128215604
188.168.215.60 2 2 2757 20190129050039
217.118.93.152 2 2 5918 20190125082501
185.17.135.58 2 2 2779 20190129070320
77.243.102.35 2 2 5918 20190126144910
194.60.247.82 2 2 2779 20190125044736
5.18.221.20 2 2 2757 20190129073458
5.136.250.81 8 8 23543 20190129034000
91.185.51.160 2 2 2779 20190128204400
95.71.125.223 4 4 5558 20190128101700
88.147.151.150 2 2 5918 20190127094738
185.13.112.107 2 2 2779 20190124183238
95.153.108.70 2 2 2779 20190128070833
5.59.52.116 2 2 5918 20190128082911
91.214.222.157 2 2 2779 20190126044245
93.80.145.248 2 2 2757 20190129070517
95.78.255.185 4 4 5514 20190129015813
37.195.206.246 2 2 2757 20190126094757
176.101.64.4 2 2 2779 20190127100445
109.127.179.153 4 4 5558 20190127124127
62.122.245.122 8 8 11050 20190128145241
62.76.15.211 2 2 2757 20190127224410
109.188.87.163 2 2 5918 20190125034114
87.237.47.146 2 2 2779 20190125132055
46.39.46.19 2 2 2757 20190127051530
213.248.39.142 2 2 5918 20190128083738
91.188.189.194 2 2 2779 20190129064021
90.253.183.65 1 1 29941 20190129072722
85.140.40.253 4 4 5536 20190129051650
109.172.30.247 8 8 11072 20190129074036
31.44.89.18 2 2 2779 20190127053453
85.113.147.172 2 2 2757 20190127145725
31.132.225.6 2 2 2757 20190126114139
185.154.73.236 8 8 11116 20190128092140
95.67.224.149 2 2 2779 20190129075233
94.25.171.249 2 2 5918 20190125111839
178.46.159.121 2 2 2779 20190128021815
81.19.135.138 2 2 2757 20190128085125
86.57.175.52 4 4 5514 20190126001003
31.181.243.52 6 6 17754 20190127192119
5.104.206.2 6 6 8293 20190127055504
80.82.34.145 2 2 2779 20190128111230
37.79.46.142 2 2 2757 20190127131128
188.190.130.74 2 2 2779 20190125141659
109.252.206.139 2 2 2757 20190128062137
78.29.83.13 2 2 2757 20190128042016
185.59.58.43 4 4 5536 20190126145025
88.86.196.61 2 2 2779 20190127132931
46.242.11.57 2 2 2757 20190128105940
95.167.3.39 2 2 2779 20190129023253
185.6.173.160 2 2 2757 20190128062818
188.170.195.19 2 2 2757 20190128070126
85.26.233.177 2 2 2757 20190129021615
46.147.12.53 2 2 2757 20190128082353
109.252.75.227 2 2 2779 20190128043707
194.39.227.1 6 6 8337 20190128052959
176.193.203.94 2 2 5918 20190125162722
83.234.136.89 2 2 2757 20190128101901
85.91.198.228 6 6 8315 20190125094122
91.205.168.32 2 2 2757 20190125114504
94.25.178.3 2 2 5875 20190127100106
178.186.143.176 2 2 2757 20190126103112
83.219.136.162 2 2 5875 20190127161911
109.233.205.12 2 2 2779 20190125083408
37.79.40.240 2 2 2779 20190126183820
37.215.29.158 2 2 2757 20190129070107
213.242.37.100 2 2 5875 20190129062223
213.5.216.147 6 6 8271 20190129060723
91.239.42.75 2 2 2779 20190128051958
109.170.97.59 4 4 5514 20190126134520
83.220.87.129 2 2 5918 20190125074516
89.22.177.254 4 4 5536 20190128170155
188.247.60.10 2 2 2779 20190128014550
5.44.174.45 6 6 8271 20190129020637
31.132.177.180 6 6 8293 20190128231049
91.225.77.71 2 2 5918 20190128220929
